Talks
2021
Data at Scale in ESiWACE: Progress of WP4
Presenter | Bryan Lawrence, Dr. Julian Kunkel |
Activity | ESiWACE Annual General Assembly |
Location | Virtual |
Date | 2021-09-27 |
Material | Presentation |
Input/Output and Middleware
Presenter | Dr. Julian Kunkel |
Activity | Summer School on Effective HPC for Climate and Weathe |
Location | Virtual |
Date | 2021-08-23 |
Material | Presentation Video |
Lifting the user I/O abstraction to workflow level a possibility or in vain?
Presenter | Dr. Julian Kunkel |
Activity | Dagstuhl Seminar |
Location | Schloß Dagstuhl |
Date | 2021-08-16 |
Material | Presentation |
Data Systems at Scale in Climate and Weather
Presenter | Dr. Julian Kunkel |
Activity | Hidalgo Workshop |
Location | Virtual |
Date | 2021-07-09 |
Material | Presentation |
A Workflow for Identifying Jobs with Similar I/O Behavior Utilizing Time Series Analysis
Presenter | Dr. Julian Kunkel |
Activity | HPC IODC Workshop |
Location | Virtual |
Date | 2021-07-02 |
Material | Presentation |
The Virtual Institute for I/O
Presenter | Dr. Julian Kunkel |
Activity | IO500 Release ISC 2021 |
Location | ISC HPC |
Date | 2021-07-02 |
Material | Presentation |
Data-Centric Computing for the Next Generation
Presenter | Dr. Julian Kunkel, Jay Lofstead, Jean-Thomas Acquaviva |
Activity | BoF session |
Location | ISC HPC 2021 |
Date | 2021-06-27 |
Material | Presentation |
The HPC Certification Forum in 2021
Presenter | Dr. Julian Kunkel |
Activity | |
Location | HPC Certification Forum Annual Meeting |
Date | 2021-06-27 |
Material | Presentation |
2020
Smart Processing for Extreme Data
Presenter | Dr. Julian Kunkel |
Activity | Virtual |
Location | Georg-August-Universität Göttingen |
Date | 2020-12-18 |
Material | Presentation |
A Workflow for Identifying Jobs with Similar I/O Behavior Utilizing Time Series Analysis
Presenter | Dr. Julian Kunkel |
Activity | CHPC Conference |
Location | CHPC Conference |
Date | 2020-12-02 |
Material | Presentation |
The Virtual Institute for I/O
Presenter | Dr. Julian Kunkel |
Activity | IO500 Release Supercomputing Conference 2020 |
Location | Virtual |
Date | 2020-11-18 |
Material | Presentation |
Beyond OpenSource Software – The Open Source Specialist Group
Presenter | Dr. Julian Kunkel |
Activity | BCS Open Source Specialist Group Meeting |
Location | Virtual |
Date | 2020-11-10 |
Material | Presentation |
Beyond OpenSource Software
Presenter | Dr. Julian Kunkel |
Activity | Hacktoberfest |
Location | Virtual |
Date | 2020-10-20 |
Material | Presentation |
Open HPC Certification and Relationship to OSS
Presenter | Dr. Julian Kunkel |
Activity | BCS Open Source Specialist Group Meeting |
Location | Virtual |
Date | 2020-10-15 |
Material | Presentation |
Welcome to the Summer School on Effective HPC for Climate and Weather
Presenter | Dr. Julian Kunkel |
Activity | BCS Open Source Specialist Group Meeting |
Location | Virtual |
Date | 2020-08-24 |
Material | Presentation Video |
Welcome to the HPC IODC workshop
Presenter | Dr. Julian Kunkel |
Activity | HPC IODC Workshop |
Location | Virtual |
Date | 2020-06-25 |
Material | Presentation Video |
Data Systems at Scale in Climate and Weather: Activities in the ESiWACE Project
Presenter | Dr. Julian Kunkel |
Activity | HPC IODC Workshop |
Location | Virtual |
Date | 2020-06-25 |
Material | Presentation Video |
Open Source Software for Scientific and Parallel Computing
Presenter | Dr. Julian Kunkel |
Activity | BCS Open Source Specialist Group Meeting |
Location | Virtual |
Date | 2020-06-11 |
Material | Presentation Video |
Data-Centric IO: Potential for Climate/Weather
Presenter | Dr. Julian Kunkel |
Activity | 6th ENES HPC Workshop |
Location | Virtual/Hamburg, Germany |
Date | 2020-05-29 |
Material | Presentation |
Progress of WP4: Data at Scale
Presenter | Dr. Julian Kunkel |
Activity | ESiWACE General Assembly |
Location | Virtual/Hamburg, Germany |
Date | 2020-05-27 |
Material | Presentation |
About the HPC Certification Forum
Presenter | Dr. Julian Kunkel |
Activity | HPC Certification Workshop |
Location | Virtual |
Date | 2020-05-20 |
Material | Presentation Video |
About the HPC Certification Forum
Presenter | Dr. Julian Kunkel |
Activity | HPC Certification Workshop |
Location | Virtual |
Date | 2020-05-18 |
Material | Presentation Video |
Toward Next Generation Interfaces for Exploiting Workflows
Presenter | Dr. Julian Kunkel |
Activity | SIG IO UK |
Location | University of Reading, Reading, UK |
Date | 2020-04-23 |
Material | Presentation Video |
Potential of I/O-Aware Workflows in Climate and Weather
Presenter | Dr. Julian Kunkel |
Activity | Supercomputing Frontiers Europe |
Location | Virtual/Warshaw Poland |
Date | 2020-03-25 |
Material | Presentation |
Challenges and Approaches for Extreme Data Processing
Presenter | Dr. Julian Kunkel |
Activity | EPSRC Centre for Doctoral Training Mathematics of Planet Earth |
Location | University of Reading, Reading, UK |
Date | 2020-03-11 |
Material | Presentation |
2019
Smarter Management using Metadata and Workflow Expertise
Presenter | Dr. Julian Kunkel |
Activity | BoF: Knowledge Is Power: Unleashing the Potential of Your Archives Through Metadata |
Location | Supercomputing, Denver, USA |
Date | 2019-11-21 |
Material | Presentation |
Tracking User-Perceived I/O Slowdown via Probing
Presenter | Dr. Julian Kunkel |
Activity | BoF: Analyzing Parallel I/O |
Location | Supercomputing, Denver, USA |
Date | 2019-11-20 |
Material | Presentation |
The Virtual Institute of I/O
Presenter | Dr. Julian Kunkel |
Activity | BoF: The IO500 and The Virtual Institute of I/O |
Location | Supercomputing, Denver, USA |
Date | 2019-11-19 |
Material | Presentation |
IO500
Presenter | George Markomanolis, John Bent, Dr. Julian Kunkel, Jay Lofstead |
Activity | BoF: The IO500 and The Virtual Institute of I/O |
Location | Supercomputing, Denver, USA |
Date | 2019-11-19 |
Material | Presentation |
Exploiting Different Storage Types with the Earth-System Data Middleware
Presenter | Dr. Julian Kunkel |
Activity | Parallel Data Systems Workshop |
Location | Supercomputing, Denver, USA |
Date | 2019-11-18 |
Material | Presentation |
Contributing HPC Skills to the HPC Certification Forum
Presenter | Dr. Julian Kunkel |
Activity | BPHTE19 Workshop |
Location | Supercomputing, Denver, USA |
Date | 2019-11-17 |
Material | Presentation |
Using Deep Learning to Identify Atmospheric Features
Presenter | Dr. Julian Kunkel |
Activity | 1st Artificial Intelligence for Copernicus Workshop |
Location | ECMWF, Reading, UK |
Date | 2019-11-06 |
Material | Presentation |
OpenSource Software
Presenter | Dr. Julian Kunkel |
Activity | Hacktoberfest |
Location | University of Reading, Reading, UK |
Date | 2019-10-27 |
Material | Presentation |
The Earth-System Data Middleware: An Approach for Heterogeneous Storage Infrastructure
Presenter | Dr. Julian Kunkel |
Activity | SPPEXA Final Symposium |
Location | Dresden, Germany |
Date | 2019-10-23 |
Material | Presentation |
Scientific Data Compression with SCIL
Presenter | Dr. Julian Kunkel |
Activity | SPPEXA Final Symposium |
Location | Dresden, Germany |
Date | 2019-10-23 |
Material | Presentation |
Utilizing Heterogeneous Storage Infrastructures via the Earth-System Data Middleware
Presenter | Dr. Julian Kunkel |
Activity | NEXTGenIO Workshop on applications of NVRAM storage to exascale I/O |
Location | ECMWF, Reading, Germany |
Date | 2019-09-27 |
Material | Presentation |
One Year HPC Certification Forum in Retrospective
Presenter | Dr. Julian Kunkel |
Activity | Workshop on HPC Education and Training for Emerging Technologies (HETET19) |
Location | ISC HPC, Frankfurt, Germany |
Date | 2019-06-20 |
Material | Presentation |
Data-Centric I/O and Next Generation Interfaces
Presenter | Dr. Julian Kunkel |
Activity | HPC IODC Workshop |
Location | ISC HPC, Frankfurt, Germany |
Date | 2019-06-20 |
Material | Presentation |
Tracking User-Perceived I/O Slowdown via Probing
Presenter | Dr. Julian Kunkel |
Activity | HPC IODC Workshop |
Location | ISC HPC, Frankfurt, Germany |
Date | 2019-06-20 |
Material | Presentation |
The goldilocks node: getting the RAM just right
Presenter | Dr. Julian Kunkel |
Activity | BoF: Data-Centric I/O |
Location | ISC HPC, Frankfurt, Germany |
Date | 2019-06-19 |
Material | Presentation |
High-Level Workflows -- Potential for Innovation? The NGI Initiative and More
Presenter | Dr. Julian Kunkel |
Activity | BoF: Data-Centric I/O |
Location | ISC HPC, Frankfurt, Germany |
Date | 2019-06-19 |
Material | Presentation |
IO-500
Presenter | George Markomanolis, John Bent, Jay Lofstead, Dr. Julian Kunkel |
Activity | BoF: The IO-500 and the Virtual Institute for IO |
Location | ISC HPC, Frankfurt, Germany |
Date | 2019-06-18 |
Material | Presentation |
The Virtual Institute for IO
Presenter | Dr. Julian Kunkel |
Activity | BoF: The IO-500 and the Virtual Institute for IO |
Location | ISC HPC, Frankfurt, Germany |
Date | 2019-06-18 |
Material | Presentation |
The HPC Certification Program
Presenter | Dr. Julian Kunkel |
Activity | BoF: International HPC Certification Program |
Location | ISC HPC, Frankfurt, Germany |
Date | 2019-06-18 |
Material | Presentation |
Fighting the Data Deluge with Data-Centric Middleware
Presenter | Dr. Julian Kunkel |
Activity | PASC Minisymposium: The Exabyte Data Challenge |
Location | Zürich, Switzerland |
Date | 2019-06-14 |
Material | Presentation |
The importance of AI for high-performance I/O
Presenter | Dr. Julian Kunkel |
Activity | BSSG Open source AI workshop |
Location | University of Reading, UK |
Date | 2019-04-05 |
Material | Presentation |
Strategic Planning Agenda
Presenter | Dr. Julian Kunkel |
Activity | ACES Strategy Meeting |
Location | Reading, UK |
Date | 2019-03-25 |
Material | Presentation |
ESiWACE WP4: Highlights, challenges and outlook
Presenter | Dr. Julian Kunkel |
Activity | ESiWACE General Assembly |
Location | Hamburg, Germany |
Date | 2019-03-11 |
Material | Presentation |
The HPC Certification Program
Presenter | Dr. Julian Kunkel |
Activity | HPC-SIG meeting |
Location | London, UK |
Date | 2019-02-13 |
Material | Presentation |
Challenges and Approaches for Extreme Data Processing
Presenter | Dr. Julian Kunkel |
Activity | |
Location | Köln, Germany |
Date | 2019-01-14 |
Material | Presentation |
2018
Opportunities for Integrating I/O Capabilities with Cylc
Presenter | Dr. Julian Kunkel |
Activity | Cylc Weather User Group; Supercomputing 2018 |
Location | Dallas, USA |
Date | 2018-11-15 |
Material | Presentation |
The HPC Certification Program
Presenter | Dr. Julian Kunkel |
Activity | BoF: HPC Certification Program; Supercomputing 2018 |
Location | Dallas, USA |
Date | 2018-11-15 |
Material | Presentation |
The Virtual Institute for I/O
Presenter | Dr. Julian Kunkel |
Activity | BoF: The IO-500 and the Virtual Institute for I/O; Supercomputing 2018 |
Location | Dallas, USA |
Date | 2018-11-14 |
Material | Presentation |
Using Benchmarks to Understand Performance Behavior
Presenter | Dr. Julian Kunkel |
Activity | BoF: Analyzing Parallel I/O; Supercomputing 2018 |
Location | Dallas, USA |
Date | 2018-11-13 |
Material | Presentation |
Towards an HPC Certification Program
Presenter | Dr. Julian Kunkel |
Activity | Fifth SC Workshop on Best Practices for HPC Training and Education; Supercomputing 2018 |
Location | Dallas, USA |
Date | 2018-11-12 |
Material | Presentation |
Status of WP4: Exploitability
Presenter | Dr. Julian Kunkel, Bryan N. Lawrence, Jakob Luettgau, Neil Massey, Alessandro Danca, Sandro Fiore, Huang Hu |
Activity | ESiWACE review meeting |
Location | DKRZ, Hamburg, Germany |
Date | 2018-11-06 |
Material | Presentation |
Introducing the HPC Certification Program
Presenter | Dr. Julian Kunkel |
Activity | SIGHPC Education – Webinar |
Location | Internet |
Date | 2018-10-31 |
Material | Presentation |
OpenSource Software
Presenter | Dr. Julian Kunkel |
Activity | Hacktoberfest |
Location | Thames Tower, Reading, UK |
Date | 2018-10-27 |
Material | Presentation |
PeCoH -- Performance Conscious HPC: Status
Presenter | Dr. Julian Kunkel, Kai Himstedt, Nathanael Hübbe, Sandra Schröder, Michael Kuhn, Hinnerk Stüben, Thomas Ludwig, Stephan Olbrich, Matthias Riebisch |
Activity | 8. HPC-Status-Konferenz der Gauß-Allianz |
Location | Erlangen, Germany |
Date | 2018-10-09 |
Material | Presentation |
Overcoming Storage Issues of Earth-System Data with Intelligent Storage Systems
Presenter | Dr. Julian Kunkel |
Activity | 18th Workshop on high performance computing in meteorology |
Location | ECMWF, Reading, UK |
Date | 2018-09-27 |
Material | Presentation |
RD&E in Compression
Presenter | Dr. Julian Kunkel |
Activity | NCAS Meeting |
Location | Reading, UK |
Date | 2018-07-27 |
Material |
Comparison of Clang Abstract Syntax Trees using String Kernels
Presenter | Raul Torres |
Activity | HPCS 2018 |
Location | Orleans, France |
Date | 2018-07-17 |
Material | Presentation |
Challenges and Opportunities for I/O
Presenter | Dr. Julian Kunkel |
Activity | Gung Ho Networking Meeting |
Location | Reading, UK |
Date | 2018-07-04 |
Material | Presentation |
Understanding Metadata Latency with MDWorkbench
Presenter | Dr. Julian Kunkel |
Activity | WOPSSS |
Location | Frankfurt, Germany |
Date | 2018-06-28 |
Material | Presentation |
Cost and Performance Modeling for Earth System Data Management and Beyond
Presenter | Dr. Julian Kunkel |
Activity | HPC IODC Workshop |
Location | Frankfurt, Germany |
Date | 2018-06-28 |
Material | Presentation |
Community Development of Next Generation Semantic Interfaces
Presenter | Dr. Julian Kunkel |
Activity | Joint session of the HPC IODC Workshop and WOPSSS |
Location | Frankfurt, Germany |
Date | 2018-06-28 |
Material | Presentation |
The Virtual Institute of I/O
Presenter | Dr. Julian Kunkel |
Activity | BoF: The IO-500 and the Virtual Institute of I/O, ISC HPC |
Location | Frankfurt, Germany |
Date | 2018-06-27 |
Material | Presentation |
The Need for Next Generation Semantic Interfaces to Process Climate/Weather Workflows
Presenter | Dr. Julian Kunkel |
Activity | SIG IO UK |
Location | University of Reading, UK |
Date | 2018-06-06 |
Material | Presentation |
Towards Intelligent Storage Systems
Presenter | Dr. Julian Kunkel |
Activity | Computer Science Workshop |
Location | University of Reading, UK |
Date | 2018-05-08 |
Material | Presentation |
Creating a Meaningless Single Number to Appease Human Irrationality
Presenter | Jay Lofstead |
Activity | Lustre Users Group |
Location | Chicago, USA |
Date | 2018-04-26 |
Material | Presentation |
Exploiting the Heterogeneous Storage Landscape in a Data Center
Presenter | Dr. Julian Kunkel |
Activity | Per3s: Performance and Scalability of Storage Systems Workshop |
Location | Rennes, France |
Date | 2018-01-12 |
Material | Presentation |
2017
Exploiting Weather and Climate Data at Scale (WP4)
Presenter | Dr. Julian Kunkel |
Activity | ESiWACE General Assembly |
Location | Berlin, Germany |
Date | 2017-12-12 |
Material | Presentation |
The Virtual Institute for I/O and the IO-500
Presenter | Dr. Julian Kunkel |
Activity | BoF: The Virtual Institute for I/O and the IO-500 |
Location | Denver, USA |
Date | 2017-11-15 |
Material | Presentation |
Establishing the IO-500 Benchmark
Presenter | Dr. Julian Kunkel |
Activity | PDSW/DISC Workshop WiP session |
Location | Denver, USA |
Date | 2017-11-13 |
Material | Presentation |
Towards new storage interfaces – chance or curse?
Presenter | Dr. Julian Kunkel |
Activity | Workshop: Exascale I/O for Unstructured Grids |
Location | DKRZ, Hamburg, Germany |
Date | 2017-09-26 |
Material | Presentation |
Empowering Scientists with Domain Specific Languages
Presenter | Dr. Julian Kunkel |
Activity | SciCADE 2017 |
Location | Bath, UK |
Date | 2017-09-13 |
Material | Presentation |
IO-500 Status
Presenter | Dr. Julian Kunkel |
Activity | Data Benchmarking Workshop |
Location | LBNL, USA |
Date | 2017-06-25 |
Material | Presentation |
Metadata Issues
Presenter | Dr. Julian Kunkel |
Activity | Data Benchmarking Workshop |
Location | LBNL, USA |
Date | 2017-06-25 |
Material | Presentation |
MPI-IO In-Memory Storage with the Kove XPD
Presenter | Dr. Julian Kunkel |
Activity | Workshop on Performance and Scalability of Storage Systems (WOPSSS) |
Location | Frankfurt, Germany |
Date | 2017-06-22 |
Material | Presentation |
Lustre at DKRZ
Presenter | Dr. Julian Kunkel |
Activity | ISC HPC, BoF: EOFS |
Location | Frankfurt, Germany |
Date | 2017-06-21 |
Material | Presentation |
Fortran Test Generator: Automatic and Flexible Unit Test Generation for Legacy HPC Code
Presenter | Dr. Julian Kunkel |
Activity | ISC HPC, Poster session |
Location | Frankfurt, Germany |
Date | 2017-06-20 |
Material |
Decoupling the Selection of Compression Algorithms from Required Precision with the Scientific Compression Library (SCIL)
Presenter | Dr. Julian Kunkel |
Activity | ISC HPC, Poster session |
Location | Frankfurt, Germany |
Date | 2017-06-20 |
Material | Presentation |
BoF: The Virtual Institute for I/O and the IO-500
Presenter | Dr. Julian Kunkel |
Activity | ISC HPC |
Location | Frankfurt, Germany |
Date | 2017-06-20 |
Material | Presentation |
Research Achievements and Perspectives for HPC and Earth Science
Presenter | Dr. Julian Kunkel |
Activity | |
Location | Reading, UK |
Date | 2017-06-14 |
Material | Presentation |
Big Data Analytics
Presenter | Dr. Julian Kunkel |
Activity | DKRZ Tour “Computational Sciences in Engineering” |
Location | Hamburg, Germany |
Date | 2017-06-08 |
Material | Presentation |
Analysis of Input/Output Phenomena using Statistics and Machine Learning
Presenter | Dr. Julian Kunkel |
Activity | |
Location | HAW, Hamburg |
Date | 2017-05-31 |
Material | Presentation |
Visual Analytics
Presenter | Dr. Julian Kunkel |
Activity | |
Location | HAW, Hamburg |
Date | 2017-05-31 |
Material | Presentation |
Metadata/Small File Benchmarking and Status of the IO-500
Presenter | Dr. Julian Kunkel |
Activity | Workshop on Understanding I/O Performance Behavior (UIOP) |
Location | DKRZ, Hamburg, Germany |
Date | 2017-03-22 |
Material | Presentation |
Advanced Computation and I/O Methods for Earth-System Simulations Status update
Presenter | Dr. Julian Kunkel |
Activity | SPPEXA Annual Plenary Meeting |
Location | Leibniz Supercomputing Centre, Munich, Germany |
Date | 2017-03-21 |
Material | Presentation |
AIMES: Status of the Project
Presenter | Dr. Julian Kunkel |
Activity | AIMES Face-to-face Meeting |
Location | Leibniz Supercomputing Centre, Munich, Germany |
Date | 2017-03-20 |
Material | Presentation |
AIMES Status Report: University of Hamburg
Presenter | Dr. Julian Kunkel, Nabeeh Jumah, Anastasiia Novikova |
Activity | AIMES Face-to-face Meeting |
Location | Leibniz Supercomputing Centre, Munich, Germany |
Date | 2017-03-20 |
Material | Presentation |
2016
BoF: The Virtual Institute for I/O and the IO-500
Presenter | Dr. Julian Kunkel |
Activity | Supercomputing Conference |
Location | Salt Lake City, USA |
Date | 2016-11-17 |
Material | Presentation |
Statistical File Characterization and Status Update: Monitoring at DKRZ
Presenter | Dr. Julian Kunkel |
Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
Location | Salt Lake City, USA |
Date | 2016-11-17 |
Material | Presentation |
Middleware for Earth System Data
Presenter | Dr. Julian Kunkel |
Activity | PDSW-DISC Workshop |
Location | Salt Lake City, USA |
Date | 2016-11-14 |
Material | Presentation |
MPI-IO In-Memory Storage with the Kove XPD
Presenter | Dr. Julian Kunkel |
Activity | PDSW-DISC Workshop |
Location | Salt Lake City, USA |
Date | 2016-11-14 |
Material | Presentation |
Performance Conscious HPC (PeCoH) Kickoff
Presenter | Dr. Julian Kunkel |
Activity | PeCoH Kickoff |
Location | Hamburg, Germany |
Date | 2016-08-22 |
Material | Presentation |
Additional I/O Considerations
Presenter | Dr. Julian Kunkel |
Activity | Bull cooperation meeting |
Location | Grenoble, France |
Date | 2016-07-04 |
Material | Presentation |
Analyzing Data Properties Using Statistical Sampling Techniques -- Illustrated on Scientific File Formats and Compression Features
Presenter | Dr. Julian Kunkel |
Activity | HPC-IODC Workshop |
Location | Frankfurt, Germany |
Date | 2016-06-23 |
Material | Presentation |
Lustre at DKRZ
Presenter | Dr. Julian Kunkel |
Activity | Lustre BoF, ISC High Performance |
Location | Frankfurt, Germany |
Date | 2016-06-21 |
Material | Presentation |
Analyzing Data Properties Using Statistical Sampling Techniques -- Illustrated on Scientific File Formats and Compression Features
Presenter | Dr. Julian Kunkel |
Activity | ISC High Performance |
Location | Frankfurt, Germany |
Date | 2016-06-21 |
Material | Presentation |
I/O Benchmarking
Presenter | Dr. Julian Kunkel |
Activity | JAMSTEC cooperation |
Location | Hamburg, Germany |
Date | 2016-06-17 |
Material | Presentation |
BoF: VI4IO: The I/O Community Hosting the High-Performance Storage List
Presenter | Dr. Julian Kunkel |
Activity | ISC High Performance |
Location | Frankfurt, Germany |
Date | 2016-06-15 |
Material | Presentation |
I/O Perspectives for Earth Science Data
Presenter | Dr. Julian Kunkel |
Activity | MPI-M/DKRZ joint I/O workshop |
Location | Hamburg, Germany |
Date | 2016-05-11 |
Material | Presentation |
Advanced Computation and I/O Methods for Earth-System Simulations (AIMES)
Presenter | Dr. Julian Kunkel |
Activity | SPPEXA annual symposium |
Location | Munich, Germany |
Date | 2016-01-27 |
Material | Presentation |
AIMES overview, contributions of WR to WPs
Presenter | Dr. Julian Kunkel |
Activity | AIMES kickoff meeting |
Location | Munich, Germany |
Date | 2016-01-27 |
Material | Presentation |
Compression (in HDF5) in the projects ICOMEX and AIMES
Presenter | Dr. Julian Kunkel |
Activity | Informal meeting |
Location | Hamburg, Germany |
Date | 2016-01-18 |
Material | Presentation |
2015
WP2: Efficient input/output of very large data sets
Presenter | Dr. Julian Kunkel |
Activity | Bull Cooperation Kickoff |
Location | Germany |
Date | 2015-12-02 |
Material |
Interaktiver C Kurs (ICP)
Presenter | Dr. Julian Kunkel |
Activity | Campus Innovation |
Location | Hamburg, Germany |
Date | 2015-11-27 |
Material |
SIOX: A flexible approach
Presenter | Dr. Julian Kunkel |
Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
Location | Austin, USA |
Date | 2015-11-20 |
Material | Presentation |
Monitoring plans at DKRZ
Presenter | Dr. Julian Kunkel |
Activity | BoF: Analyzing Parallel I/O, Supercomputing Conference |
Location | Austin, USA |
Date | 2015-11-20 |
Material | Presentation |
Future CS Trends and IO
Presenter | Dr. Julian Kunkel |
Activity | Max-Planck-Institute for Meteorology Retreat |
Location | Germany |
Date | 2015-11-04 |
Material |
High-Performance I/O at Mistral
Presenter | Dr. Julian Kunkel |
Activity | DKRZ user workshop |
Location | Hamburg, Germany |
Date | 2015-10-06 |
Material | Presentation |
Mistral Supercomputer I/O
Presenter | Dr. Julian Kunkel |
Activity | CluStor Workshop |
Location | Hamburg, Germany |
Date | 2015-07-30 |
Material | Presentation |
Analyzing and Assessing I/O Performance
Presenter | Dr. Julian Kunkel |
Activity | CluStor Workshop |
Location | Hamburg, Germany |
Date | 2015-07-30 |
Material | Presentation |
Predicting Performance of Non-Contiguous I/O with Machine Learning
Presenter | Dr. Julian Kunkel |
Activity | International Supercomputing Conference |
Location | Frankfurt, Germany |
Date | 2015-07-16 |
Material | Presentation |
I/O at the German Climate Computing Center
Presenter | Dr. Julian Kunkel |
Activity | International Supercomputing Conference |
Location | Frankfurt, Germany |
Date | 2015-07-16 |
Material | Presentation |
Advanced Computation and I/O Methods for Earth-System Simulations (AIMES)
Presenter | Dr. Julian Kunkel |
Activity | SPPEXA applicant colloquium |
Location | Bonn, Germany |
Date | 2015-05-05 |
Material | Presentation |
Domain-specific Language Development
Presenter | Dr. Julian Kunkel |
Activity | Group seminar, University of Hamburg |
Location | Hamburg, Germany |
Date | 2015-02-23 |
Material | Presentation |
2014
Challenges in HPC I/O
Presenter | Dr. Julian Kunkel |
Activity | University of Basel |
Location | Basel, Switzerland |
Date | 2014-10-10 |
Material | Presentation |
Monitoring Energy Consumption With SIOX -- Autonomous Monitoring Triggered by Abnormal Energy Consumption
Presenter | Dr. Julian Kunkel |
Activity | Energy-Aware High Performance Computing Conference |
Location | Dresden, Germany |
Date | 2014-09-02 |
Material | Presentation |
The SIOX Architecture -- Coupling Automatic Monitoring and Optimization of Parallel I/O
Presenter | Dr. Julian Kunkel |
Activity | International Supercomputing Conference |
Location | Leipzig |
Date | 2014-06-26 |
Material | Presentation |
Deficiencies in I/O and the Future with E10
Presenter | Dr. Julian Kunkel |
Activity | EOFS breakfast meeting, International Supercomputing Conference |
Location | Leipzig, Germany |
Date | 2014-06-25 |
Material | Presentation |
Exascale 10 -- High-Level Architecture
Presenter | Dr. Julian Kunkel |
Activity | BoF: Towards Exascale I/O with E10, International Supercomputing Conference |
Location | Leipzig, Germany |
Date | 2014-06-25 |
Material | Presentation |
Introductions to the SIOX Architecture
Presenter | Dr. Julian Kunkel |
Activity | BoF: Autonomic I/O Optimization, International Supercomputing Conference |
Location | Leipzig, Germany |
Date | 2014-06-23 |
Material | Presentation |
Exascale 10 -- High-Level Architecture
Presenter | Dr. Julian Kunkel |
Activity | CluStor I/O Workshop |
Location | Hamburg, Germany |
Date | 2014-06-19 |
Material | Presentation |
Advancing Independent Non-Contiguous I/O
Presenter | Dr. Julian Kunkel |
Activity | CluStor I/O Workshop |
Location | Hamburg, Germany |
Date | 2014-06-19 |
Material | Presentation |
Hochleistungsrechnen: Einblicke in Leistungsanalyse und Speichersysteme der Zukunft
Presenter | Dr. Julian Kunkel |
Activity | Ernst-Moritz-Arndt-Universität Greifswald |
Location | Greifswald, Germany |
Date | 2014-05-30 |
Material | Presentation |
I/O Interfaces Will Change -- Chance or Curse for Programmers?
Presenter | Dr. Julian Kunkel |
Activity | ICOMEX project meeting |
Location | Offenbach, Germany |
Date | 2014-05-15 |
Material | Presentation |
ICOMEX
Presenter | Dr. Julian Kunkel |
Activity | G8 Initiative – Final Review Meeting |
Location | Princeton, USA |
Date | 2014-05-12 |
Material | Presentation |
Challenges in Understanding, Optimizing and Procuring Storage Systems
Presenter | Dr. Julian Kunkel |
Activity | CSCS Storage Workshop |
Location | Lugano, Switzerland |
Date | 2014-05-09 |
Material | Presentation |
Lessions learned from G8 ICOMEX: ICOsahedral-grid Models for Exascale Earth System Simulations
Presenter | Dr. Julian Kunkel |
Activity | ENES Workshop on Exascale Technologies and Innovation in HPC for Climate Models |
Location | Hamburg, Germany |
Date | 2014-04-06 |
Material | Presentation |
Monitoring, Simulation and Autonomous Optimization of Parallel I/O
Presenter | Dr. Julian Kunkel |
Activity | Zentrum für Datenverarbeitung, Johannes Gutenberg Universität |
Location | Mainz, Germany |
Date | 2014-02-12 |
Material |
2013
Guiding Parallel I/O -- The Semantical Gap
Presenter | Dr. Julian Kunkel |
Activity | ZKI-Tagung AK Supercomputing |
Location | Darmstadt, Germany |
Date | 2013-10-10 |
Material | Presentation |
Monitoring and Optimization of I/O-Performance with SIOX
Presenter | Dr. Julian Kunkel |
Activity | HPC-Status-Konferenz der Gauß-Allianz |
Location | Dresden, Germany |
Date | 2013-09-05 |
Material | Presentation |
Using Simulation to Validate Performance of MPI(-IO) Implementations
Presenter | Dr. Julian Kunkel |
Activity | International Supercomputing Conference |
Location | Leipzig, Germany |
Date | 2013-05-20 |
Material | Presentation |
Towards Intelligent Self-Optimisation in HPC I/O
Presenter | Dr. Julian Kunkel |
Activity | Exascale10/EIOW satellite event, International Supercomputing Conference |
Location | Leipzig, Germany |
Date | 2013-05-20 |
Material | Presentation |
Ganzheitliches Verständnis von Nutzungs- und Systemverhalten als Zugang zu effizienterem Hochleistungsrechnen
Presenter | Dr. Julian Kunkel |
Activity | Paderborn Center for Parallel Computing |
Location | Paderborn |
Date | 2013-05-05 |
Material | Presentation |
2012
EXIOS -- Unified Exascale I/O System
Presenter | Dr. Julian Kunkel |
Activity | SPPEXA applicant colloquium |
Location | Bonn, Germany |
Date | 2012-07-09 |
Material | Presentation |
Simulating Parallel Programs on Application and System Level
Presenter | Dr. Julian Kunkel |
Activity | International Supercomputing Conference |
Location | Hamburg, Germany |
Date | 2012-06-18 |
Material | Presentation |
Towards a Unified Exascale I/O System
Presenter | Dr. Julian Kunkel |
Activity | IS-ENES I/O Workshop |
Location | Hamburg, Germany |
Date | 2012-02-28 |
Material | Presentation |
WiP: Simulating Application and System Interaction with PIOsimHD
Presenter | Dr. Julian Kunkel |
Activity | PDP 2012 |
Location | Munich, Germany |
Date | 2012-02-17 |
Material | Presentation |
Modeling the I/O Path with a Functional Representation of Parallel File System and Hardware Architecture
Presenter | Dr. Julian Kunkel |
Activity | PDP 2012 |
Location | Munich, Germany |
Date | 2012-02-16 |
Material | Presentation |
2011
Towards an Energy-Aware Scientific I/O Interface
