Talks
2026
KISSKI
| Presenter | Sascha Safenreider |
| Activity | Einstiegsberatung |
| Location | KISSKI |
| Date | 2026-03-25 |
| Material | Presentation |
HPC at GWDG
| Presenter | Sebastian Krey |
| Activity | Site update and data protection on HPC systems |
| Location | BUX AGM 2026 |
| Date | 2026-03-25 |
| Material | Presentation |
KI Services
| Presenter | Sascha Safenreider |
| Activity | Chat AI, RAG, Image AI und Voice AI (live) |
| Location | KISSKI |
| Date | 2026-03-19 |
| Material | Presentation |
SAIA: Scalable AI Accelerator
| Presenter | Dr. Julian Kunkel |
| Activity | The Backbone of GWDG's AI Ecosystem |
| Location | |
| Date | 2026-03-11 |
| Material | |
HPC bei der GWDG in Göttingen
| Presenter | Sebastian Krey |
| Activity | |
| Location | ZKI Supercomputing Frühjahrstagung 2026 |
| Date | 2026-03-11 |
| Material | Presentation |
Schulung zum Thema Agentic KI
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | GWDG |
| Date | 2026-03-11 |
| Material | |
Ethical AI: Towards Defining a Collective Evaluation Framework
| Presenter | Aasish Kumar Sharma |
| Activity | Paper Presentation |
| Location | HammerHAI Ethical Board for AI Factories Meeting 2026 |
| Date | 2026-03-10 |
| Material | Presentation |
MPG OHB KI Integration
| Presenter | Dr. Julian Kunkel, Jonathan Decker |
| Activity | |
| Location | GWDG |
| Date | 2026-03-03 |
| Material | |
KI in Göttingen: Wo Rechenpower Innovation schafft
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | Parlamentarisches Frühstück |
| Date | 2026-02-24 |
| Material | |
HPC bei der GWDG
| Presenter | Christian Boehme, Christian Köhler, Dr. Julian Kunkel, Martin Skowronek |
| Activity | Treffen mit Computacenter, NLGA |
| Location | Online |
| Date | 2026-02-17 |
| Material | Presentation |
KISSKI: Vorstellung, Erfahrungen und Praxis
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | 3. KISy KI Workshop Reihe |
| Date | 2026-02-11 |
| Material | |
Impulsvortrag KISSKI
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | Fachgespräch zu den KI-Servicezentren |
| Date | 2026-01-29 |
| Material | |
SAIA2
| Presenter | Jakob Hördt |
| Activity | |
| Location | AI Community |
| Date | 2026-01-28 |
| Material | |
Energy efficiency in HPC
| Presenter | Sebastian Krey |
| Activity | |
| Location | |
| Date | 2026-01-23 |
| Material | Presentation |
QUICS
| Presenter | Christian Boehme |
| Activity | Quantum Innovation and Computing for SME |
| Location | Göttingen |
| Date | 2026-01-20 |
| Material | |
Enhancing Accessibility Through Audio-Visual Transcription and Translation Services
| Presenter | Narges Lux |
| Activity | |
| Location | GWDG |
| Date | 2026-01-16 |
| Material | |
Training on Vibe Coding
| Presenter | Sascha Safenreider |
| Activity | Part 1 |
| Location | Vibe Coding |
| Date | 2026-01-13 |
| Material | |
KI für alle mit KISSKI
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | KI für alle mit KISSKI |
| Date | 2026-01-07 |
| Material | |
2025
Custom Agents with Zed
| Presenter | Jakob Hördt |
| Activity | and the Model Context Protocol |
| Location | AI - Open Q&A Hour |
| Date | 2025-12-11 |
| Material | |
HPC CF Board Meeting
| Presenter | Kevin Lüdemann, Dr. Julian Kunkel |
| Activity | |
| Location | HPC CF |
| Date | 2025-12-10 |
| Material | Presentation |
C-API and Legacy Integration
| Presenter | Jakob Hördt |
| Activity | FUSE and POSIX |
| Location | Göttingen |
| Date | 2025-12-05 |
| Material | |
Using MCP with Chat AI
| Presenter | Jakob Hördt |
| Activity | AI@HPI & KonKIS |
| Location | HPI |
| Date | 2025-12-04 |
| Material | |
Handling Sensitive Health Data
| Presenter | Lars Quentin |
| Activity | |
| Location | AI@HPI |
| Date | 2025-12-04 |
| Material | |
GWDG Future Technology Platform
| Presenter | Sascha Safenreider, Marcus Merz |
| Activity | Overview and Status |
| Location | GWDG |
| Date | 2025-12-02 |
| Material | |
Strategisch-Technischer Beirat - Vorstellung NHR-Nord@Göttingen
| Presenter | Christian Boehme, Christian Köhler, Dr. Julian Kunkel |
| Activity | Vorstellung NHR-Nord@Göttingen |
| Location | GWDG |
| Date | 2025-12-01 |
| Material | Presentation |
AI in Research Workshop
| Presenter | Sascha Safenreider |
| Activity | Max Planck Institute for Meteorology |
| Location | AI in Research |
| Date | 2025-11-27 |
| Material | |
QUICS
| Presenter | Christian Boehme |
| Activity | Quantum Innovation and Computing for SME |
| Location | Göttingen |
| Date | 2025-11-27 |
| Material | |
The HPC Skill Tree Design, current content, and how to work with it
| Presenter | Kevin Lüdemann |
| Activity | HPC SPECTRA |
| Location | GWDG |
| Date | 2025-11-26 |
| Material | Presentation |
Data Management Approaches and Challenges in Science and Research
| Presenter | Prof. Dr. Julian Kunkel |
| Activity | These are my voyages |
| Location | Data Competence College II |
| Date | 2025-11-24 |
| Material | |
KI-Dienste in der Hochschullandschaft: Entwicklungen in Göttingen
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | CIO Workshop |
| Date | 2025-11-14 |
| Material | |
Generative KI-Dienste der GWDG
| Presenter | Hauke Kirchner, Dr. Julian Kunkel |
| Activity | Herbsttagung 2025 der Bibliotheken und Informationsdienstleistenden an den Instituten der Geistes-, Sozial- und Humanwissenschaftlichen Sektion der MPG |
| Location | KI Dienste |
| Date | 2025-11-13 |
| Material | |
Conversations with German AI Services
| Presenter | Dr. Julian Kunkel |
| Activity | Opportunities and Challenges in Providing AI |
| Location | Conversations 2025 |
| Date | 2025-11-12 |
| Material | |
KISSKI
| Presenter | Sascha Safenreider |
| Activity | KI Servicezentrum für sensible und kritische Infrastruktur |
| Location | Chat AI |
| Date | 2025-11-05 |
| Material | |
HPC services at GWDG
| Presenter | Sebastian Krey |
| Activity | How to access for researchers in Germany |
| Location | |
| Date | 2025-10-29 |
| Material | Presentation |
KISSKI
| Presenter | Sascha Safenreider |
| Activity | KI Servicezentrum für sensible und kritische Infrastruktur |
| Location | Chat AI |
| Date | 2025-10-29 |
| Material | |
KI - Chancen für alle - Gemeinsam Potentiale entfalten
| Presenter | Julian Kunkel Lorenz Glißmann, Sascha Safenreider |
| Activity | |
| Location | Chance KI |
| Date | 2025-10-28 |
| Material | |
Modularer Rechenzentrumsbau
| Presenter | Sebastian Krey |
| Activity | und was das mit GPU Servern und dem RZReg zu tun hat |
| Location | |
| Date | 2025-10-23 |
| Material | Presentation |
GöHPC
| Presenter | Sascha Safenreider |
| Activity | Chat AI |
| Location | Chat AI |
| Date | 2025-10-22 |
| Material | |
GWDG Kolloquium
| Presenter | Sascha Safenreider |
| Activity | Chat AI |
| Location | Chat AI |
| Date | 2025-10-17 |
| Material | |
Generative KI-Dienste der GWDG - DLR
| Presenter | Hauke Kirchner |
| Activity | |
| Location | |
| Date | 2025-10-09 |
| Material | Presentation |
AI in Research Workshop
| Presenter | Sascha Safenreider |
| Activity | Sustainable Food Systems |
| Location | AI in Research |
| Date | 2025-10-09 |
| Material | |
Storage systems at GWDG
| Presenter | Sebastian Krey |
| Activity | and how to use them |
| Location | |
| Date | 2025-10-08 |
| Material | Presentation |
Generative KI-Dienste der GWDG
| Presenter | Hauke Kirchner, Sascha Safenreider |
| Activity | twillo - Netzwerktreffen KI in der offenen Lehre |
| Location | KI Dienste |
| Date | 2025-10-08 |
| Material | |
KI in der Lehre
| Presenter | Hauke Kirchner, Sascha Safenreider |
| Activity | twillo Workshop |
| Location | KI Dienste |
| Date | 2025-10-08 |
| Material | |
Das KI-Servicezentrum KISSKI
| Presenter | Dr. Julian Kunkel |
| Activity | Der starke Partner für KI aus Niedersachsen |
| Location | Besuch der CDU Landtagsfraktion |
| Date | 2025-10-06 |
| Material | |
KI - Chancen für alle - Gemeinsam Potentiale entfalten an der Universität Göttingen
| Presenter | Julian Kunkel Lorenz Glißmann, Sascha Safenreider |
| Activity | |
| Location | Chance KI |
| Date | 2025-09-30 |
| Material | Presentation |
KISSKI
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | Gauss Statustagung 2025 |
| Date | 2025-09-26 |
| Material | |
Generative KI-Dienste
| Presenter | Dr. Julian Kunkel |
| Activity | Potentiale und Datenschutzaspekte für Kliniken |
| Location | KI Dienste |
| Date | 2025-09-25 |
| Material | |
Personal Introduction
| Presenter | Patrick Höhn |
| Activity | |
| Location | GWDG |
| Date | 2025-09-25 |
| Material | |
KI-Infrastruktur für Forschende, Entwickler und Endanwender*
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | DSX Data Storage Conference |
| Date | 2025-09-24 |
| Material | |
HPC @ GWDG
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | HPC Gauss Statustagung 2025 |
| Date | 2025-09-24 |
| Material | Presentation |
SAIA
| Presenter | Jakob Hördt |
| Activity | HammerHAI WP2 |
| Location | HammerHAI WP2 |
| Date | 2025-09-24 |
| Material | |
Advancing Frontiers: The Role of Diversity in High-Performance Computing
| Presenter | Narges Lux |
| Activity | A WHPC Initiative |
| Location | |
| Date | 2025-09-23 |
| Material | |
Usability in the NHR
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | NHR Conference |
| Date | 2025-09-22 |
| Material | |
Liberalisierung von KI-Diensten mit den deutschen KI Servicezentren
| Presenter | KI-Servicezentren |
| Activity | |
| Location | INFORMATIK 2025 |
| Date | 2025-09-17 |
| Material | |
Concept for an Open-Source
| Presenter | Sebastian Althaus |
| Activity | |
| Location | |
| Date | 2025-09-16 |
| Material | Presentation |
Souveräne KI-(Grund)versorgung in Deutschland
| Presenter | Dr. Julian Kunkel |
| Activity | Über Chancen und düstere Perspektiven |
| Location | Informatik 2025 |
| Date | 2025-09-16 |
| Material | |
HPC and AI Coexistence – Opportunities and Challenges!
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | Global Data Storage Expert Forum 2025 |
| Date | 2025-09-12 |
| Material | |
KI-gestütztes Vertrags- und Wissensmanagement - Potentiale für Nutzende
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | Hochschule.digital Niedersachsen |
| Date | 2025-09-11 |
| Material | |
GWDG - Starker Partner für das OHB
| Presenter | Hauke Kirchner, Dr. Julian Kunkel |
| Activity | |
| Location | KI Dienste |
| Date | 2025-09-11 |
| Material | |
Overview of OpenFOAM GUIs
| Presenter | Patrick Höhn |
| Activity | |
| Location | GöHPCoffee |
| Date | 2025-09-10 |
| Material | |
Workshop: KI-Grundversorgung für Deutschland
| Presenter | Dr. Julian Kunkel |
| Activity | Willkommen |
| Location | GWDG - Rechenzentrum Göttingen |
| Date | 2025-09-10 |
| Material | |
Umsetzung von höheren Sicherheitsanforderungen mit Linux Bordmitteln
| Presenter | Sebastian Krey Freja Nordsiek Julian Kunkel |
| Activity | Unveränderliche Logdateien aller Server und privilegierte Admin Workstations |
| Location | |
| Date | 2025-09-09 |
| Material | Presentation |
HPC-nativer 5-SAFE Trusted Research Environment (TRE)
| Presenter | Lars Quentin, Dr. Hendrik Nolte, Prof. Dr. Julian Kunkel |
| Activity | für skalierbare Medizinische Datenanalyse |
| Location | GMDS 2025 |
| Date | 2025-09-08 |
| Material | Presentation |
Legal Alchemist
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | GWDG |
| Date | 2025-09-02 |
| Material | |
Efficient Data Center Operation
| Presenter | Sebastian Krey |
| Activity | Modeling of a Warm Water Cooling System |
| Location | |
| Date | 2025-07-28 |
| Material | Presentation |
Baldr: Loki's Brother for HPC
| Presenter | Timon Vogt |
| Activity | |
| Location | GöHAT |
| Date | 2025-07-03 |
| Material | Presentation |
DEVELOPMENT OF A PRECICE ADAPTER FOR FOAM EXTEND
| Presenter | Patrick Höhn, Dr. Julian Kunkel |
| Activity | |
| Location | GWDG |
| Date | 2025-07-01 |
| Material | |
Entwicklungspotentiale im Studium
| Presenter | Dr. Julian Kunkel |
| Activity | Eine Einführung in die Nutzung – Academic Cloud |
| Location | |
| Date | 2025-06-25 |
| Material | |
Generative KI-Dienste
| Presenter | Hauke Kirchner |
| Activity | Potentiale für das Universitätsklinikum Leipzig |
| Location | KI Dienste |
| Date | 2025-06-20 |
| Material | |
Ansys Remote Solve Manager: Simulations on HPC Clusters
| Presenter | Nils Kanning |
| Activity | |
| Location | GWDG |
| Date | 2025-06-18 |
| Material | Presentation |
HPC Training Standardization and Certification - HPC Certification Forum
| Presenter | Kevin Lüdemann |
| Activity | |
| Location | |
| Date | 2025-06-18 |
| Material | Presentation |
Application EU project
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | |
| Date | 2025-06-16 |
| Material | Presentation |
11th HPC I/O in the Data Center Workshop
| Presenter | Julian M. Kunkel Jay Lofstead Jean-Thomas Acquaviva |
| Activity | |
| Location | Institute for Computer Science / GWDG |
| Date | 2025-06-13 |
| Material | |
Scalable Storage Competition and the S^3
| Presenter | Dr. Julian Kunkel, Marcus Merz |
| Activity | Experience with the first Scalable Storage Competition |
| Location | SSC |
| Date | 2025-06-13 |
| Material | |
Scalable Storage Competition
| Presenter | Dr. Julian Kunkel |
| Activity | Awards SSC 2024/2025 |
| Location | SSC |
| Date | 2025-06-12 |
| Material | |
AI services of the GWDG
| Presenter | Ali Doosthosseini |
| Activity | Free Access to Private AI |
| Location | Max-Planck-Institut für empirische Ästhetik |
| Date | 2025-05-27 |
| Material | |
GWDG im HPC & KI Ökosystem
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | Für Schwarz Digits |
| Date | 2025-05-21 |
| Material | |
Generative KI-Services - Potentiale für die UMG
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | Chat AI Service |
| Date | 2025-05-21 |
| Material | |
Zukunft Gestalten in Deutschland mit KI
| Presenter | Prof. Dr. Julian Kunkel |
| Activity | |
| Location | Verein der Göttinger Wirtschaft |
| Date | 2025-05-20 |
| Material | |
KI-Dienste in der Hochschullandschaft: Einblicke aus Göttingen
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | CIO Workshop |
| Date | 2025-05-19 |
| Material | |
Enhancing Accessibility Through Audio-Visual Transcription and Translation Services
| Presenter | Dr. Julian Kunkel, Narges Lux |
| Activity | |
| Location | GWDG |
| Date | 2025-05-19 |
| Material | |
Panel: Neue Perspektiven auf KI in Bibliotheken
| Presenter | Dr. Julian Kunkel |
| Activity | Coding für nicht-IT-ler |
| Location | KI in Bibliotheken |
| Date | 2025-05-13 |
| Material | |
Feedback zum KI Demonstrator
| Presenter | Dr. Julian Kunkel, Matthias Eulert |
| Activity | |
| Location | DFN |
| Date | 2025-05-07 |
| Material | |
Modular Data Center für High Performance Computing
| Presenter | Sebastian Krey |
| Activity | Effizienzoptimierte Kühlungsauslegung |
| Location | |
| Date | 2025-05-06 |
| Material | Presentation |
KI-Anwendungen in der Praxis
| Presenter | Dr. Julian Kunkel |
| Activity | Herausforderungen und Erfolgsstrategien |
| Location | DFN |
| Date | 2025-05-05 |
| Material | |
Die KI-Services der GWDG
| Presenter | Christian Boehme |
| Activity | |
| Location | VUD Datenschutz Treffen |
| Date | 2025-04-07 |
| Material | Presentation |
Die KI-Services der GWDG
| Presenter | Dr. Julian Kunkel |
| Activity | unter besonderer Berücksichtigung rechtlicher Aspekte |
| Location | MPG Bibliothekstagung |
| Date | 2025-04-02 |
| Material | |
VAST at GWDG
| Presenter | Sebastian Krey |
| Activity | |
| Location | GWDG-LOGO |
| Date | 2025-04-02 |
| Material | Presentation |
Protein Ai "A Platform for Predicting Protein Structures based on the Molecule's Sequence with ChatBot Interface for Analysis"
| Presenter | Hasan Marwan Mahmood Aldhahi |
| Activity | Industry Internship (M.Inf.2802) at GWDG on Applied Data Science, M.Sc. |
| Location | GWDG |
| Date | 2025-03-31 |
| Material | Presentation |
Bericht von der FOSDEM
| Presenter | Patrick Höhn |
| Activity | |
| Location | GWDG |
| Date | 2025-03-28 |
| Material | |
Ceph usage for HPC at GWDG
| Presenter | Sebastian Krey |
| Activity | and the yearly site update |
| Location | |
| Date | 2025-03-27 |
| Material | Presentation |
What you always wanted to know about SPE and TRE
| Presenter | Prof. Dr. Julian Kunkel, Lars Quentin, Hendrik Nolte |
| Activity | …and never dared asking |
| Location | Institutstag Medical Informatics |
| Date | 2025-03-26 |
| Material | |
Security Powered AI and AI-Powered Security
| Presenter | Dr. Julian Kunkel, Hendrik Nolte |
| Activity | Old Streams and New Pipes or Vice Versa? |
| Location | My institute |
| Date | 2025-03-19 |
| Material | |
Performance of CephFS for HPC and AI
| Presenter | Sebastian Krey Patrick Höhn |
| Activity | and the new HPC storage concepts at GWDG |
| Location | |
| Date | 2025-02-27 |
| Material | Presentation |
Introduction to Quantum Computing and Quantum Machine Learning
| Presenter | Christian Boehme, Patrick Gelß, Robert Schade, Dhiraj Kumar, Mehmet Niyazi Kayi |
| Activity | |
| Location | NHR-Nord@Göttingen & NHR@ZIB |
| Date | 2025-02-17 |
| Material | |
Energy Efficiency and Operational Costs in NHR - EEC
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | GWDG-LOGO |
| Date | 2025-02-06 |
| Material | |
Willkommen am KISSKI
| Presenter | Dr. Julian Kunkel, KISSKI Team |
| Activity | |
| Location | Virtuelle Begehung |
| Date | 2025-01-24 |
| Material | |
Highlights from the Python 3.13 release
| Presenter | Patrick Höhn |
| Activity | |
| Location | GWDG |
| Date | 2025-01-15 |
| Material | |
2024
Speichersysteme für das Exascale
| Presenter | Patrick Höhn, Erwin Laure, Arun Kumar Dwivedi |
| Activity | DaREXA-F, MCSE, TOPIO |
| Location | HPC Statustagung |
| Date | 2024-04-25 |
| Material | |
Informatik, mehr als Programmierung und Digitalisierung
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | Infotage der Universität Göttingen |
| Date | 2024-02-11 |
| Material | Presentation |
2021
Data at Scale in ESiWACE: Progress of WP4
| Presenter | Bryan Lawrence, Dr. Julian Kunkel |
| Activity | ESiWACE Annual General Assembly |
| Location | Virtual |
| Date | 2021-09-27 |
| Material | Presentation |
Input/Output and Middleware
| Presenter | Dr. Julian Kunkel |
| Activity | Summer School on Effective HPC for Climate and Weathe |
| Location | Virtual |
| Date | 2021-08-23 |
| Material | Presentation Video |
Lifting the user I/O abstraction to workflow level a possibility or in vain?
| Presenter | Dr. Julian Kunkel |
| Activity | Dagstuhl Seminar |
| Location | Schloß Dagstuhl |
| Date | 2021-08-16 |
| Material | Presentation |
Data Systems at Scale in Climate and Weather
| Presenter | Dr. Julian Kunkel |
| Activity | Hidalgo Workshop |
| Location | Virtual |
| Date | 2021-07-09 |
| Material | Presentation |
A Workflow for Identifying Jobs with Similar I/O Behavior Utilizing Time Series Analysis
| Presenter | Dr. Julian Kunkel |
| Activity | HPC IODC Workshop |
| Location | Virtual |
| Date | 2021-07-02 |
| Material | Presentation |
The Virtual Institute for I/O
| Presenter | Dr. Julian Kunkel |
| Activity | IO500 Release ISC 2021 |
| Location | ISC HPC |
| Date | 2021-07-02 |
| Material | Presentation |
Data-Centric Computing for the Next Generation
| Presenter | Dr. Julian Kunkel, Jay Lofstead, Jean-Thomas Acquaviva |
| Activity | BoF session |
| Location | ISC HPC 2021 |
| Date | 2021-06-27 |
| Material | Presentation |
The HPC Certification Forum in 2021
| Presenter | Dr. Julian Kunkel |
| Activity | |
| Location | HPC Certification Forum Annual Meeting |
| Date | 2021-06-27 |
| Material | Presentation |
2020
Smart Processing for Extreme Data
| Presenter | Dr. Julian Kunkel |
| Activity | Virtual |
| Location | Georg-August-Universität Göttingen |
| Date | 2020-12-18 |
| Material | Presentation |
A Workflow for Identifying Jobs with Similar I/O Behavior Utilizing Time Series Analysis
| Presenter | Dr. Julian Kunkel |
| Activity | CHPC Conference |
| Location | CHPC Conference |
| Date | 2020-12-02 |
| Material | Presentation |
The Virtual Institute for I/O
| Presenter | Dr. Julian Kunkel |
| Activity | IO500 Release Supercomputing Conference 2020 |
| Location | Virtual |
| Date | 2020-11-18 |
| Material | |
Beyond OpenSource Software – The Open Source Specialist Group
| Presenter | Dr. Julian Kunkel |
| Activity | BCS Open Source Specialist Group Meeting |
| Location | Virtual |
| Date | 2020-11-10 |
| Material | Presentation |
Beyond OpenSource Software
| Presenter | Dr. Julian Kunkel |
| Activity | Hacktoberfest |
| Location | Virtual |
| Date | 2020-10-20 |
| Material | Presentation |
Open HPC Certification and Relationship to OSS
| Presenter | Dr. Julian Kunkel |
| Activity | BCS Open Source Specialist Group Meeting |
| Location | Virtual |
| Date | 2020-10-15 |
| Material | Presentation |
Welcome to the Summer School on Effective HPC for Climate and Weather
| Presenter | Dr. Julian Kunkel |
| Activity | BCS Open Source Specialist Group Meeting |
| Location | Virtual |
| Date | 2020-08-24 |
| Material | Presentation Video |
Welcome to the HPC IODC workshop
| Presenter | Dr. Julian Kunkel |
| Activity | HPC IODC Workshop |
| Location | Virtual |
| Date | 2020-06-25 |
| Material | Presentation Video |
Data Systems at Scale in Climate and Weather: Activities in the ESiWACE Project
| Presenter | Dr. Julian Kunkel |
| Activity | HPC IODC Workshop |
| Location | Virtual |
| Date | 2020-06-25 |
| Material | Presentation Video |
Open Source Software for Scientific and Parallel Computing
| Presenter | Dr. Julian Kunkel |
| Activity | BCS Open Source Specialist Group Meeting |
| Location | Virtual |
| Date | 2020-06-11 |
| Material | Presentation Video |
Data-Centric IO: Potential for Climate/Weather
| Presenter | Dr. Julian Kunkel |
| Activity | 6th ENES HPC Workshop |
| Location | Virtual/Hamburg, Germany |
| Date | 2020-05-29 |
| Material | Presentation |
Progress of WP4: Data at Scale
| Presenter | Dr. Julian Kunkel |
| Activity | ESiWACE General Assembly |
| Location | Virtual/Hamburg, Germany |
| Date | 2020-05-27 |
| Material | Presentation |
About the HPC Certification Forum
| Presenter | Dr. Julian Kunkel |
| Activity | HPC Certification Workshop |
| Location | Virtual |
| Date | 2020-05-20 |
| Material | Presentation Video |
About the HPC Certification Forum
| Presenter | Dr. Julian Kunkel |
| Activity | HPC Certification Workshop |
| Location | Virtual |
| Date | 2020-05-18 |
| Material | Presentation Video |
Toward Next Generation Interfaces for Exploiting Workflows
| Presenter | Dr. Julian Kunkel |
| Activity | SIG IO UK |
| Location | University of Reading, Reading, UK |
| Date | 2020-04-23 |
| Material | Presentation Video |
Potential of I/O-Aware Workflows in Climate and Weather
| Presenter | Dr. Julian Kunkel |
| Activity | Supercomputing Frontiers Europe |
| Location | Virtual/Warshaw Poland |
| Date | 2020-03-25 |
| Material | Presentation |
Challenges and Approaches for Extreme Data Processing
| Presenter | Dr. Julian Kunkel |
| Activity | EPSRC Centre for Doctoral Training Mathematics of Planet Earth |
| Location | University of Reading, Reading, UK |
| Date | 2020-03-11 |
| Material | Presentation |
2019
Smarter Management using Metadata and Workflow Expertise
| Presenter | Dr. Julian Kunkel |
| Activity | BoF: Knowledge Is Power: Unleashing the Potential of Your Archives Through Metadata |
| Location | Supercomputing, Denver, USA |
| Date | 2019-11-21 |
| Material | Presentation |
Tracking User-Perceived I/O Slowdown via Probing
| Presenter | Dr. Julian Kunkel |
| Activity | BoF: Analyzing Parallel I/O |
| Location | Supercomputing, Denver, USA |
| Date | 2019-11-20 |
| Material | Presentation |
The Virtual Institute of I/O
| Presenter | Dr. Julian Kunkel |
| Activity | BoF: The IO500 and The Virtual Institute of I/O |
| Location | Supercomputing, Denver, USA |
| Date | 2019-11-19 |
| Material | Presentation |
IO500
| Presenter | George Markomanolis, John Bent, Dr. Julian Kunkel, Jay Lofstead |
| Activity | BoF: The IO500 and The Virtual Institute of I/O |
| Location | Supercomputing, Denver, USA |
| Date | 2019-11-19 |
| Material | Presentation |
Exploiting Different Storage Types with the Earth-System Data Middleware
| Presenter | Dr. Julian Kunkel |
| Activity | Parallel Data Systems Workshop |
| Location | Supercomputing, Denver, USA |
| Date | 2019-11-18 |
| Material | Presentation |
Contributing HPC Skills to the HPC Certification Forum
| Presenter | Dr. Julian Kunkel |
| Activity | BPHTE19 Workshop |
| Location | Supercomputing, Denver, USA |
| Date | 2019-11-17 |
| Material | Presentation |
Using Deep Learning to Identify Atmospheric Features
| Presenter | Dr. Julian Kunkel |
| Activity | 1st Artificial Intelligence for Copernicus Workshop |
| Location | ECMWF, Reading, UK |
| Date | 2019-11-06 |
| Material | Presentation |
OpenSource Software
| Presenter | Dr. Julian Kunkel |
| Activity | Hacktoberfest |
| Location | University of Reading, Reading, UK |
| Date | 2019-10-27 |
| Material | Presentation |
The Earth-System Data Middleware: An Approach for Heterogeneous Storage Infrastructure
| Presenter | Dr. Julian Kunkel |
| Activity | SPPEXA Final Symposium |
| Location | Dresden, Germany |
| Date | 2019-10-23 |
| Material | Presentation |
Scientific Data Compression with SCIL
| Presenter | Dr. Julian Kunkel |
| Activity | SPPEXA Final Symposium |
| Location | Dresden, Germany |
| Date | 2019-10-23 |
| Material | Presentation |
Utilizing Heterogeneous Storage Infrastructures via the Earth-System Data Middleware
| Presenter | Dr. Julian Kunkel |
| Activity | NEXTGenIO Workshop on applications of NVRAM storage to exascale I/O |
| Location | ECMWF, Reading, Germany |
| Date | 2019-09-27 |
| Material | Presentation |
One Year HPC Certification Forum in Retrospective
| Presenter | Dr. Julian Kunkel |
| Activity | Workshop on HPC Education and Training for Emerging Technologies (HETET19) |
| Location | ISC HPC, Frankfurt, Germany |
| Date | 2019-06-20 |
| Material | Presentation |
Data-Centric I/O and Next Generation Interfaces
| Presenter | Dr. Julian Kunkel |
| Activity | HPC IODC Workshop |
| Location | ISC HPC, Frankfurt, Germany |
| Date | 2019-06-20 |
| Material | Presentation |
Tracking User-Perceived I/O Slowdown via Probing
| Presenter | Dr. Julian Kunkel |
| Activity | HPC IODC Workshop |
| Location | ISC HPC, Frankfurt, Germany |
| Date | 2019-06-20 |
| Material | Presentation |
The goldilocks node: getting the RAM just right
| Presenter | Dr. Julian Kunkel |
| Activity | BoF: Data-Centric I/O |
| Location | ISC HPC, Frankfurt, Germany |
| Date | 2019-06-19 |
| Material | Presentation |
High-Level Workflows -- Potential for Innovation? The NGI Initiative and More
| Presenter | Dr. Julian Kunkel |
| Activity | BoF: Data-Centric I/O |
| Location | ISC HPC, Frankfurt, Germany |
| Date | 2019-06-19 |
| Material | Presentation |
IO-500
| Presenter | George Markomanolis, John Bent, Jay Lofstead, Dr. Julian Kunkel |
| Activity | BoF: The IO-500 and the Virtual Institute for IO |
| Location | ISC HPC, Frankfurt, Germany |
| Date | 2019-06-18 |
| Material | Presentation |
The Virtual Institute for IO
| Presenter | Dr. Julian Kunkel |
| Activity | BoF: The IO-500 and the Virtual Institute for IO |
| Location | ISC HPC, Frankfurt, Germany |
| Date | 2019-06-18 |
| Material | Presentation |
The HPC Certification Program
| Presenter | Dr. Julian Kunkel |
| Activity | BoF: International HPC Certification Program |
| Location | ISC HPC, Frankfurt, Germany |
| Date | 2019-06-18 |
| Material | Presentation |
Fighting the Data Deluge with Data-Centric Middleware
| Presenter | Dr. Julian Kunkel |
| Activity | PASC Minisymposium: The Exabyte Data Challenge |
| Location | Zürich, Switzerland |
| Date | 2019-06-14 |
| Material | Presentation |
The importance of AI for high-performance I/O
| Presenter | Dr. Julian Kunkel |
| Activity | BSSG Open source AI workshop |
| Location | University of Reading, UK |
| Date | 2019-04-05 |
| Material | Presentation |
Strategic Planning Agenda
| Presenter | Dr. Julian Kunkel |
| Activity | ACES Strategy Meeting |
| Location | Reading, UK |
| Date | 2019-03-25 |
| Material | Presentation |
ESiWACE WP4: Highlights, challenges and outlook
| Presenter | Dr. Julian Kunkel |
| Activity | ESiWACE General Assembly |
