Software Labs
2024
Starfive’s VisionFive 2 and HPC
Name | Jonas Hafermas |
Advisors | Julian Rüger, Dr. Julian Kunkel |
Date | 2024-08-14 |
Material | Report BibTeX |
PostgreSQL Benchmark
Name | Katrena Shihada |
Advisors | Jonathan Decker, Dr. Julian Kunkel |
Date | 2024-06-24 |
Material | Report BibTeX |
Exploration for Distributed Learning Design with Golang
Name | Silin Zhao |
Advisors | Sadegh Keshtkar, Dr. Julian Kunkel |
Date | 2024-04-02 |
Material | Report BibTeX |
2023
Exploring the Performance of NetCDF Writing Routines in t8code
Name | Jakob Hördt |
Advisors | Jonathan Decker, Dr. Julian Kunkel |
Date | 2023-03-01 |
Material | Report BibTeX |
Improvement of the Benchmarking Tool BenRun
Name | Tim van den Berg |
Advisors | Jonathan Decker, Dr. Julian Kunkel |
Date | 2023-02-01 |
Material | Report BibTeX |
2021
Secure End-to-End Workflows using Containers in HPC
Name | Simon Hernan Sarmiento Sabater |
Advisors | Hendrik Nolte, Dr. Julian Kunkel |
Date | 2021-10-07 |
Material | Report BibTeX |
2018
Predicting Companies Mentioned in News Articles, a Comparison of Two Approaches: Latent Dirichlet Allocation with k-Nearest Neighbor versus Bag of Words with k-Nearest Neighbor
Name | Max Lübbering |
Advisors | Dr. Julian Kunkel, Patricio Farrell |
Date | 2018-04-29 |
Material | Report BibTeX |
2017
Diamond und OpenTSDB
Name | Benjamin Brahmer, Jan Synwoldt |
Advisors | Michael Kuhn, Hendryk Bockelmann, Dr. Julian Kunkel, Eugen Betke |
Date | 2017-03-17 |
Material | Report BibTeX |
2016
Cluster-Handbook
Name | Olga Perevalova, Kamila Mazur |
Advisors | Dr. Julian Kunkel, Michael Kuhn |
Date | 2016-09-30 |
Material | Report BibTeX |
2015
StorageTek L180
Name | Marc Dennis Perzborn |
Advisors | Dr. Julian Kunkel |
Date | 2015-11-20 |
Material | Report BibTeX |
ARM-Cluster
Name | Jonas Gresens, Lennart Bergmann, Rafael Epplee |
Advisors | Dr. Julian Kunkel, Michael Kuhn |
Date | 2015-10-11 |
Material | Report BibTeX |
Robinhood: Evaluation der Möglichkeiten und der Leistung
Name | Julian Tobergte |
Advisors | Dr. Julian Kunkel, Michael Kuhn |
Date | 2015-04-22 |
Material | Report BibTeX |
Introduction to energy-efficient resource management with SLURM and plugin development
Name | Tobias Weßeler |
Advisors | Reza Heidari, Dr. Julian Kunkel |
Date | 2015-01-01 |
Material | Report BibTeX |
2014
High Performance Computing mit Python
Name | Jacek Kasperek |
Advisors | Michael Kuhn, Dr. Julian Kunkel |
Date | 2014-11-17 |
Material |
Hadoop/Hive-Benchmarks
Name | Daniel Pajonzeck , Stephan Succo |
Advisors | Dr. Julian Kunkel, Marc Wiedemann |
Date | 2014-04-28 |
Material | Report BibTeX Sources |
2013
Hintergründe zum Projekt: Parallelrechnerevaluation
Name | Jürgen Kosemund, Benjamin Stark, Daniel Vach, Tim Hauschild |
Advisors | Dr. Julian Kunkel |
Date | 2013-10-29 |
Material | Report BibTeX |
Clustertools
Name | Kim Johannes Zülsdorff |
Advisors | Michael Kuhn, Dr. Julian Kunkel |
Date | 2013-09-20 |
Material | Report BibTeX |
2012
PySpank: Python Interface zu SPANK
Name | Marina Shvalova, Oliver Bestmann |
Advisors | Dr. Julian Kunkel |
Date | 2012-09-15 |
Material | Report BibTeX |
Entwicklung eines Werkzeugs zur Kommunikationsanalyse von MPI-Implementierungen
Name | Paul Lindt |
Advisors | Dr. Julian Kunkel |
Date | 2012-11-22 |
Material | Report BibTeX Presentation Sources |
Mrut - An Interface between Munin and the PIOSimHD Tool Suite
Name | Alexander Njemz |
Advisors | Dr. Julian Kunkel |
Date | 2012-11-20 |
Material | Report BibTeX Project homepage |
Evaluation of Distributed File Systems
Name | Tim-Daniel Jacobi, Jan Lingemann |
Advisors | Michael Kuhn, Dr. Julian Kunkel |
Date | 2012-10-22 |
Material | Report BibTeX |
Cluster Management - High Performance Cloud Computing mit MAAS, Juju und OAR
Name | Johann Weging |
Advisors | Michael Kuhn, Dr. Julian Kunkel |
Date | 2012-07-10 |
Material | Report BibTeX |
Streets4MPI
Name | Julian Fietkau, Joachim Nitschke |
Advisors | Dr. Julian Kunkel |
Date | 2012-05-12 |
Material | Report BibTeX Presentation Project homepage |
Simulation von MPI-Collectives in PIOsimHD
Name | Artur Thiessen |
Advisors | Dr. Julian Kunkel |
Date | 2012-04-04 |
Material | Report BibTeX Presentation |
2011
Lokales Chat-System
Name | Paul Lindt, Irina Lindt |
Advisors | Michael Kuhn, Dr. Julian Kunkel |
Date | 2011-12-15 |
Material | Report BibTeX Presentation Sources |
Lagrangesches Partikelausbreitungsmodell
Name | Johann Weging, Cedrick Ansorge |
Advisors | Dr. Julian Kunkel |
Date | 2011-03-30 |
Abstract | LaDis is a parallel implementation of a Lagrangian particle diffusion model. Particles sources like factories or streets emitting particles in to a pre computed wind field. LaDis than calculate the path in which the particles will be distributed inside the wind filed. The area that is computed, is divided in a static grid which is scattered among the processes. Each process is holding multiple parts of the grid to add the ability of load balancing. The parallelization is done with MPI because of some performance problems with OpenMP. LaDis still has some bugs when it is passing the particles from one process to another. |
Material | Report BibTeX Presentation Project homepage |
Implementierung einer Android-Applikation zur komfortablen Fernsteuerung eines Zielrechners
Name | Senad Licina, Pascal Rost, Christopher Schewe |
Advisors | Dr. Julian Kunkel |
Date | 2011-09-28 |
Abstract | Das Ziel des Projekts ist die Erstellung einer Android-Applikation zur Fernsteuerung eines Zielrechners. Dabei sollen sowohl Linux- als auch Windows-Systeme unterstützt werden. Es ist vorgesehen, dass sowohl der Maus-Cursor als auch Tastatureingaben mit dem Programm gesteuert werden können. Ebenfalls soll es möglich sein, vordefinierte oder vom Benutzer erstellte Befehle (Unix, Windows) oder auch Makros an den Zielrechner zu senden, wo diese ausgeführt werden. Für die auf dem Desktop häufig angewandten Handlungsschritte, wie beispielsweise dem Anzeigen aller aktiven Anwendungen oder dem Wechseln zwischen offenen Fenstern, sollen im Programm leicht auszulösende Aktionen existieren. Die Benutzeroberfläche der Anwendung soll sich dem jeweiligen Arbeitskontext anpassen lassen. Beispielhafte Anwendungskontexte sind der Umgang mit einem Multimediaprogramm wie VLC und das “Surfen” im Internet mittels eines Webbrowsers. Es sollen Profile für unterschiedliche Netzwerkkonfigurationen zur Verbindung des Mobiltelefons mit dem Zielsystem anlegbar sein. Programmkonfigurationen und Profile sollen exportierbar und zwischen unterschiedlichen Telefonen austauschbar sein. Wenn möglich, sollen alle Einstellungen des Programms sowie das Erstellen von Befehlen etc. auch mittels der Server-Applikation auf dem Zielsystem möglich sein (wenn eine Server-Applikation notwendig ist). Durch einen Synchronisationsprozess kommen die Daten auf das Telefon. Wenn möglich soll neben TCP/IP und SSH auch eine Verbindungsmöglichkeit mittels Bluetooth existieren. |
Material | Report BibTeX Project homepage |
2010
Community Plattform for Parabench
Name | Dennis Runz, Christian Seyda |
Advisors | Olga Mordvinova, Dr. Julian Kunkel |
Date | 2010-06-14 |
Abstract | The main goal of this practical was the development of a community website for Parabench, where users can share their IO patterns, their benchmark results including visualizations and a description of their testing plattform. To accomplish this, we choosed Django as our webframework to build upon, Highcharts as visualization tool and wrote a search interface based on machintags. In the following we will introduce the basics of Django, Highcharts, how we produce plots with both of them and how our search-backend is working. |
Material | Report BibTeX |
Evaluating selected cluster file systems with programmable I/O-pattern benchmark Parabench
Name | Jens Schlager, Marcel Krause |
Advisors | Dr. Julian Kunkel, Olga Mordvinova |
Date | 2010-04-13 |
Abstract | In this report we’ll present in the part “Installation and experiences” a description of the chosen clustered file systems FhGFS, Tahoe and OCFS2 with their most interesting features. In this context we’ll explain the architecture of FhGFS and Tahoe. A second aspect there is the installation of these file systems and to write down the installation process for each of them. Occurring problems with these file systems in the installation process are also described. Because of problems with FhGFS and Tahoe we had to choose for the part “Evaluation with Parabench” two other runnable clustered file systems: Ceph and GlusterFS. We’ll also evaluate in this part OCFS2 that only remained from the part “Installation and experiences” with this new Benchmark. In our conclusion and summary we’ll describe the essential findings of the former two parts and we’ll give some forecasts about future research. |
Material | Presentation |
2009
Programmable I/O-Pattern Benchmark for Cluster File Systems
Name | Dennis Runz, Christian Seyda |
Advisors | Olga Mordvinova, Dr. Julian Kunkel |
Date | 2009-11-25 |
Abstract | The main goal of this practical was to develop a benchmark for cluster file systems, where custom I/O-patterns can be passed to. To accomplish this, we designed an interpreter based benchmark. We use Flex and Bison to realize the scanner/parser layer for this approach. We also installed two modern cluster file systems, GlusterFS and Ceph, to keep up with current technologies. This document should explain the structure of the benchmark enough to understand the internals and to be able to work with the source code. |
Material | Report BibTeX |
High Availability for the Remote File System
Name | Michael Kuhn |
Advisors | Dr. Julian Kunkel |
Date | 2009-07-07 |
Material | Report BibTeX Presentation |
Design & Implementation of the Remote File System
Name | Michael Kuhn |
Advisors | Dr. Julian Kunkel |
Date | 2009-02-05 |
Material | Report BibTeX Presentation |
PIOsim MPIWrapper to create XML-traces
Name | Paul Müller |
Advisors | Dr. Julian Kunkel |
Date | 2009-04-30 |
Abstract | The MPI wrapper is a static library that can be used to log MPI function calls which occur during the execution of a program. The log files are intended to be used by the PIOsimHD simulator project. This document describes the use, internal structure and extension possibilities of the MPI wrapper. |
Material |
2010
Database Overlay File System with FUSE
Name | Timo Minartz |
Advisors | Dr. Julian Kunkel |
Date | 2010-04-11 |
Abstract | The goal of this software project was to implement a lightweight filesystem with FUSE to map filesystem sources and database tables in one namespace for a multiuser environment. |
Material | Report BibTeX Presentation |
2009
Containerbasierte Metadatenverwaltung in PVFS2 für kleine Dateien
Name | Andreas Beyer, Kai Husmann |
Advisors | Dr. Julian Kunkel |
Date | 2009-12-12 |
Abstract | This internship originated in the problem of optimising PFVS21 for small files through the integration of file meta data into directory entries. A PVFS independend solution for that problem, the so called container format, had been developed by Hendrik Heinrich already. Out of this the idea was born to implement a container feature (CF) into PVFS. Since it was not possible to integrade the H. Heinrich code into PVFS we decided to concentrate on its main issue: That is the sparing of redundant meta data. Unfortunately the speed evaluation of our code rather discourages from an implementation of a container feature for PVFS - at least if there is not planned a much higher degree afford for solving that problem. But with our design some states (within the client side state machines) can already be spared and with futher coding a reliable speed enhancement for containers will surely be possible. The meta data of the files within a container can be spared completely. It will be there only one time as meta data for the container itself. Therefore the smaller and numerous the files are, the bigger the enhancement considering hard disk usage. For a few big files this code will never be of much use - but it doesn't aim at that. |
Material | Report BibTeX |
Evaluierung von Hadoop
Name | Tien Duc Dinh |
Advisors | Dr. Julian Kunkel, Olga Mordvinova |
Date | 2009-12-04 |
Abstract | Hadoop is an open-source, Java-based programming framework that supports the processing of large data sets in a distributed computing environment. It was inspired by Google MapReduce and Google File System (GFS) papers. Hadoop is now a top level Apache project, being built and used by a community of contributors from all over the world, since it’s easy to install, configure and can be run on many platforms supporting Java. The Hadoop framework is currently used by major players including Google, Yahoo and IBM, largely for applications involving search engines and advertising. The major contributions of this work are a Hadoop performance evaluation on writing/reading and full understanding about the MapReduce concept as well as the distribution of processes. Section 3 describes the HDFS and MapReduce concept with a small example. Section 4 describes the installation and configuration a HDFS cluster. Section 5 describes the test preparation towards our cluster enviroment. Section 6 has performance measurements based on many test cases and a performance comparision between the HDFS and local file system on the testing cluster. |
Material | Report BibTeX Presentation |
Analyse und Erweiterung der JavaGUI für PIOsimHD
Name | Dulip Withanage |
Advisors | Dr. Julian Kunkel |
Date | 2009-02-05 |
Abstract | This document describes the graphical user interface for the Parallel I/O Simulator(PIOsim) for clusters, developed by the Parallel and Distributed Systems Research Group of the Ruprecht-Karls Universität in Heidelberg, Germany. The graphical user interface is based on a previous implementation. The PIOsimGUI is a swing and awt based java application. The underlying modeling architecture Piosim which is also a java application was completely rewritten by Julian Kunkel during the internship period to facilitate the complex requirements of modeling the cluster. The integration of the model to the existing graphical user interface was executed by the author. New programming concepts were added to the programming model and to the graphical user interface in order to provide efficient and dynamical graphics rendering. The existing GUI was extended to facilitate more than one switch, component hosting machines that hold a set of components. A basic point-to-point connection drawing concept was introduced for connecting the cluster component. An easily modifiable attribute setting concept was added and the programming was executed in a one-to-one mapping of the model object for easily implementation of newer component types. Some of the restrictions of the earlier drawing area were eased as well. The document also discusses the technical difficulties that the author confronted in extending the graphical user interface. Most of the restrictions that were cased by the underlying swing and awt libraries are discussed and illustrated in examples. Furthermore, the document describes the concepts of the Model-View-Controller (MVC) architecture that is a generally accepted and mostly used concept of user interface designing. The relation of the current model to the MVC architecture is also discussed. The Eclipse Standard Widget Toolkit (SWT) is anaylsed in the last chapter. A sample SWT paint application is included as an executable jar file which comes with the eclipse SWT installation. |
Material | Report BibTeX Presentation |
2008
Evaluation von p2p Techniken für die E/A in verteilten Rechnerumgebungen
Name | Arne Babenhauserheide |
Advisors | Dr. Julian Kunkel |
Date | 2008-10-28 |
Abstract | In this report we analyzed potential usage of p2p networks for efficient data replication in distributed systems. Theoretical analysis of an optimal p2p replication structure shows a huge potential for improvements in the speed of data replication using a distributed system where each node in the network uploads and downloads with full speed at the same time. We gathered and evaluated data in 7 nodes of our test cluster interconnected by a 1Gbps network and for a simulated WLAN environment. However measured performance sticks behind theoretical considerations. |
Material | Report BibTeX Presentation |
Evaluation of FUSE with a Memory File System
Name | Michael Kuhn |
Advisors | Dr. Julian Kunkel |
Date | 2008-10-12 |
Material | Report BibTeX Presentation |
Container Library and FUSE Container File System
Name | Michael Kuhn |
Advisors | Dr. Julian Kunkel |
Date | 2008-03-31 |
Material | Report BibTeX Presentation |
Neighbourcast, a Network Paradigm for MMORPGs
Name | Alexei Bratuhin |
Advisors | Dr. Julian Kunkel, Thomas Ludwig |
Date | 2008-09-30 |
Abstract | In MMORPGs the most common information exchanged is the status, the position and the stats information. This information needs to be spread all over the virtual world of MMORPG. But no one from one corner/pole of the map needs to know what’s happening on the other corner/pole (unless this is a system or some kind of multicast (group/guild) event). Therefore information about world changes needs to be spread among the ’neighbours’ of the change only. The most reasonable metric for neighbourhood relation in MMORPG is the sight range of a player. Develop an algorithm/model for MMORPG that uses position/range information for p2p communication, thus avoiding broadcast for information exchange between nodes that leads to network overloading. |
Material | Report BibTeX Presentation |
Benchmarking von XEN-virtualisierten Servern
Name | Arne Klein |
Advisors | Dr. Julian Kunkel |
Date | 2008-03-01 |
Material | Report BibTeX Presentation |
2007
Java-GUI für die Modellierung eines Clusters im PIOsim
Name | Mathias Braun |
Advisors | Dr. Julian Kunkel, Thomas Ludwig |
Date | 2007-10-14 |
Abstract | Diese Ausarbeitung behandelt die Entwicklung einer grafischen Oberfläche (GUI) eines Simulators für parallele Ein-/Ausgabe, welcher zeitgleich von zwei anderen Studenten entwickelt wurde. Es wird hierbei hauptsächlich auf die Implementierung in Java und die Struktur der Benutzeroberfläche eingegangen. Ebenso werden die Möglichkeiten zur Erweiterung und Weiterentwicklung der GUI diskutiert. Die Arbeit wird durch Beispiele zur Bedienung der Oberfläche sowie anschauliche Abbildungen abgerundet. |
Material | Report BibTeX |
Simulations-Prototyp für PIOsim
Name | Anton Ruff, Artjom König |
Advisors | Dr. Julian Kunkel, Thomas Ludwig |
Date | 2007-10-09 |
Material |
Verwendung von TAU Trace und OTF zur Leistungsanalyse
Name | Steffen Janz |
Advisors | Dr. Julian Kunkel |
Date | 2007-10-08 |
Material | Presentation |