Teaching
Autumn Term 2024
Term period: 2024-10-01 – 2025-03-31
Lecture „High-Performance Data Analytics“
Location | Online, room https://meet.gwdg.de/b/jul-35w-lfd-xfv |
Time | Monday 16:15-17:45 (lecture), Monday 12:15-13:45 (lunch exercise!) |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Lehrveranstaltung: High-Performance Data Analytics |
Seminar „Newest Trends in High-Performance Data Analytics“
Location | Online, room https://meet.gwdg.de/b/jul-yha-uqh-vrl |
Time | Thursday 16:15-17:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in High-Performance Data Analytics |
Seminar with Practical „Scalable Computing Systems and Applications in AI, Big Data and HPC“
Location | Online, room https://meet.gwdg.de/b/jul-cal-vop-2bi |
Time | Thursday 14:15-15:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar with Practical: Scalable Computing Systems and Applications in AI, Big Data and HPC |
Practical „High-Performance Computing System Administration“
Location | Partially Online / RzGö, room https://meet.gwdg.de/b/jul-pfo-7mr-txo |
Time | Blockcourse 07.10-11.10.24 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Practical: High-Performance Computing System Administration |
Oberseminar „High-Performance Systems“
Location | Virtual, room https://meet.gwdg.de/b/pat-xfe-7ee-ljr |
Time | Every other Wednesday 13:00 |
Contact | Dr. Julian Kunkel |
Supervisor | Patrick Höhn, Dr. Julian Kunkel |
Web page | Oberseminar: High-Performance Systems |
Summer Term 2024
Term period: 2024-04-01 – 2024-09-30
Practical „Practical course on High-Performance Computing“
Location | Virtual, room https://meet.gwdg.de/b/jul-tff-dq1-rt0 |
Time | Block course full day 02.04 - 05.04, afternoon 08.04 - 09.04, Final Presentation Monday. 16:15-17:45 starting 17.06 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Practical Course on High-Performance Computing |
Seminar „Newest Trends in High-Performance Data Analytics“
Location | Virtual, room https://meet.gwdg.de/b/jul-yha-uqh-vrl |
Time | Thursday 16:15-17:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in High-Performance Data Analytics |
Seminar with Practical „Scalable Computing Systems and Applications in AI, Big Data and HPC“
Location | Virtual, room https://meet.gwdg.de/b/jul-cal-vop-2bi |
Time | Thursday 14:15-15:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar with Practical: Scalable Computing Systems and Applications in AI, Big Data and HPC |
Oberseminar „High-Performance Systems“
Location | Virtual, room https://meet.gwdg.de/b/pat-xfe-7ee-ljr |
Time | Apr. 24 - Jul. 24 |
Contact | Dr. Julian Kunkel |
Supervisor | Patrick Höhn, Dr. Julian Kunkel |
Web page | Oberseminar: High-Performance Systems |
Autumn Term 2023
Term period: 2023-10-01 – 2024-03-31
Lecture „High-Performance Data Analytics“
Location | Online, room https://meet.gwdg.de/b/jul-35w-lfd-xfv |
Time | Monday 16:15-17:45 (lecture), Monday 12:15-13:45 (lunch exercise!) |
Supervisor | Dr. Julian Kunkel |
Web page | Lehrveranstaltung: High-Performance Data Analytics |
Seminar „Newest Trends in High-Performance Data Analytics“
Location | Online, room https://meet.gwdg.de/b/jul-yha-uqh-vrl |
Time | Thursday 16:15-17:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in High-Performance Data Analytics |
Seminar with Practical „Scalable Computing Systems and Applications in AI, Big Data and HPC“
Location | Online, room https://meet.gwdg.de/b/jul-cal-vop-2bi |
Time | Thursday 14:15-15:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar with Practical: Scalable Computing Systems and Applications in AI, Big Data and HPC |
Practical „High-Performance Computing System Administration“
Location | Partially Online / RzGö, room https://meet.gwdg.de/b/jul-pfo-7mr-txo |
Time | TBD |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Practical: High-Performance Computing System Administration |
Oberseminar „High-Performance Systems“
Location | Virtual, room https://meet.gwdg.de/b/pat-xfe-7ee-ljr |
Time | Dez. 23 - Mar. 24 |
Contact | Dr. Julian Kunkel |
Supervisor | Patrick Höhn, Dr. Julian Kunkel |
Web page | Oberseminar: High-Performance Systems |
Summer Term 2023
Term period: 2023-04-01 – 2023-09-30
Practical „Practical course on High-Performance Computing“
Location | Virtual, room https://meet.gwdg.de/b/jul-tff-dq1-rt0 |
Time | Monday 17.04 - 21.04, final presentation TBD |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Practical Course on High-Performance Computing |
Seminar „Newest Trends in High-Performance Data Analytics“
Location | Virtual, room https://meet.gwdg.de/b/jul-yha-uqh-vrl |
Time | Thursday 16:15-17:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in High-Performance Data Analytics |
Seminar with Practical „Scalable Computing Systems and Applications in AI, Big Data and HPC“
Location | Virtual, room https://meet.gwdg.de/b/jul-cal-vop-2bi |
Time | Thursday 14:15-15:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar with Practical: Scalable Computing Systems and Applications in AI, Big Data and HPC |
Autumn Term 2022
Term period: 2022-10-01 – 2023-03-31
Lecture „High-Performance Data Analytics“
Location | Online, room https://meet.gwdg.de/b/jul-35w-lfd-xfv |
Time | Monday 16:15-17:45 (lecture), Monday 12:15-13:45 (lunch exercise!) |
Supervisor | Dr. Julian Kunkel |
Web page | Lehrveranstaltung: High-Performance Data Analytics |
Seminar „Newest Trends in High-Performance Data Analytics“
Location | Online, room https://meet.gwdg.de/b/jul-yha-uqh-vrl |
Time | Thursday 16:15-17:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in High-Performance Data Analytics |
Seminar with Practical „Scalable Computing Systems and Applications in AI, Big Data and HPC“
Location | Online, room https://meet.gwdg.de/b/jul-cal-vop-2bi |
Time | Thursday 14:15-15:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar with Practical: Scalable Computing Systems and Applications in AI, Big Data and HPC |
Practical „High-Performance Computing System Administration“
Location | Partially Online / RzGö, room https://meet.gwdg.de/b/jul-pfo-7mr-txo |
Time | 26.10 14:15-17:45, 02.11 14:15-17:45, 20.02-24.02 09:00-18:00 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Practical: High-Performance Computing System Administration |
Summer Term 2022
Term period: 2022-04-01 – 2022-09-30
Practical „Practical course on High-Performance Computing“
Time | Monday 25.04 - 29.04, final presentation tbd. |
Contact | Dr. Julian Kunkel |
Supervisor | Sven Bingert, Marcus Boden, Christian Boehme, Jonathan Decker, Laura Endter, Oswald Haan, Dr. Julian Kunkel, Hendrik Nolte, Jack Ogaja |
Web page | Practical Course on High-Performance Computing |
Seminar „Newest Trends in High-Performance Data Analytics“
Time | Thursday 16-18 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in High-Performance Data Analytics |
Autumn Term 2021
Term period: 2021-10-01 – 2022-03-31
Lecture „High-Performance Data Analytics“
Location | Virtual, room https://meet.gwdg.de/b/jul-gpr-4ao-ndv |
Time | Monday 16-18 (lecture), Monday 12-14 (lunch exercise!) |
Supervisor | Dr. Julian Kunkel |
Web page | Lehrveranstaltung: High-Performance Data Analytics |
Seminar „Neueste Trends im Hochleistungsrechnen“
Location | Virtual, room https://meet.gwdg.de/b/jul-gpr-4ao-ndv |
Time | Thursday 16-18 |
Supervisor | Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in High-Performance Computing |
Seminar „Neueste Trends in Big Data Analytics“
Location | Virtual, room https://meet.gwdg.de/b/jul-gpr-4ao-ndv |
Time | Tuesday 16-18 |
Supervisor | Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in Big Data Analytics |