Autumn Term 2024
Term period: 2024-10-01 – 2025-03-31
Lecture „High-Performance Data Analytics“
Location | Online, Raum https://meet.gwdg.de/b/jul-35w-lfd-xfv |
Time | Monday 16:15-17:45 (lecture), Monday 12:15-13:45 (lunch exercise!) |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Lehrveranstaltung: High-Performance Data Analytics |
Seminar „Newest Trends in High-Performance Data Analytics“
Location | Online, Raum https://meet.gwdg.de/b/jul-yha-uqh-vrl |
Time | Thursday 16:15-17:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar: Newest Trends in High-Performance Data Analytics |
Seminar with Practical „Scalable Computing Systems and Applications in AI, Big Data and HPC“
Location | Online, Raum https://meet.gwdg.de/b/jul-cal-vop-2bi |
Time | Thursday 14:15-15:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Seminar with Practical: Scalable Computing Systems and Applications in AI, Big Data and HPC |
Practical „High-Performance Computing System Administration“
Location | Partially Online / RzGö, Raum https://meet.gwdg.de/b/jul-pfo-7mr-txo |
Time | Blockcourse 07.10-11.10.24 |
Contact | Dr. Julian Kunkel |
Supervisor | Jonathan Decker, Dr. Julian Kunkel |
Web page | Practical: High-Performance Computing System Administration |
Seminar „Computer Science for Environmental Sustainability“
Time | Tuesday 16:15-17:45 |
Contact | Dr. Julian Kunkel |
Supervisor | Michael Bidollahkhani, Dr. Julian Kunkel |
Web page | Seminar: Computer Science for Environmental Sustainability (CS4ES) |
Oberseminar „High-Performance Systems“
Location | Virtual, Raum https://meet.gwdg.de/b/pat-xfe-7ee-ljr |
Time | Every other Wednesday 13:00 |
Contact | Dr. Julian Kunkel |
Supervisor | Patrick Höhn, Dr. Julian Kunkel |
Web page | Oberseminar: High-Performance Systems |