BibTeX

@techreport{EVPTFDEIVR08,
	author	 = {Arne Babenhauserheide},
	title	 = {{Evaluation von p2p Techniken für die E/A in verteilten Rechnerumgebungen}},
	advisors	 = {Julian Kunkel},
	year	 = {2008},
	month	 = {10},
	institution	 = {{Ruprecht-Karls-Universität Heidelberg}},
	howpublished	 = {{Online \url{http://hps.vi4io.org/_media/research:labs:2008:2008-10-Arne_Babenhauserheide-Evaluation_von_p2p_Techniken_f__r_die_E_A_in_verteilten_Rechnerumgebungen-report.pdf}}},
	abstract	 = {In this report we analyzed potential usage of p2p networks for efficient data replication in distributed systems. Theoretical analysis of an optimal p2p replication structure shows a huge potential for improvements in the speed of data replication using a distributed system where each node in the network uploads and downloads with full speed at the same time. We gathered and evaluated data in 7 nodes of our test cluster interconnected by a 1Gbps network and for a simulated WLAN environment. However measured performance sticks behind theoretical considerations.},
	url	 = {http://hps.vi4io.org/research/labs},
}